Search the whole station
Brand WELLPACK
Product origin China
Delivery time 15-45 days
The WP-EIB series energy storage integrated cabinets are meticulously developed by us, which is experienced in power electronics, automation, IoT, and AI technologies. The WP-EIB are on grid energy storage products designed for C&I, EV charging station, public buildings and so on. They have functions like peak shaving, peak & frequency regulation, transformer expansion, and smoothing renewable energy fluctuations, providing users with safe, reliable, economical, and efficient green electricity.
Product Features
Extreme Safety
Smart Maintenance
Intelligent & Efficient Operation
Flexible Deployment
Product Parameters
| Model | WP-EIB-V832_E261_P125 | |
|---|---|---|
| Battery System | Cell Type | LFP |
| Cell Parameter | 3.2V/314Ah | |
| Cell Configuration | 1P260S | |
| Rated Energy | 261kWh | |
| Rated Voltage | 832V | |
| Voltage Range | 728 ~ 923V | |
| Rated Current | 157A | |
| Max. Current | 200A | |
| On-grid | Rated Power | 125kW |
| Rated Voltage | 3L/N/PE; 230/400V | |
| Max. Current | 200A | |
| Frequence | 50/60Hz | |
| Power Factor | 1 leading ~ 1 lagging | |
| System Parameters | Harmonic | <3% @ Rated Power |
| Thermal Management | Water Chiller, Dehumidifier | |
| Fire Supression System | Combined detector (CO/VOC/Heat/Smoke), Perfluorohexanone, Water Sprinkler System | |
| Communication | LAN/4G | |
| Dimension(W*D*H)(mm) | 1000*1440*2390(mm) | |
| Weight | 2450kg | |
| IP Rating | IP54 | |
| Working Temperature | -20 ~ 55℃ | |
| Humidity | 0~95%RH(No condensation) | |
| Latitude | ≤3000m | |
| Certification | UN38.3; IEC62619; IEC61000 | |

