Search the whole station
Brand WELLPACK
Product origin China
Delivery time 15-45 days
The WP-EIB series energy storage integrated cabinets are meticulously developed by us, which is experienced in power electronics, automation, IoT, and AI technologies. The WP-EIB are on grid energy storage products designed for C&I, EV charging station, public buildings and so on. They have functions like peak shaving, peak & frequency regulation, transformer expansion, and smoothing renewable energy fluctuations, providing users with safe, reliable, economical, and efficient green electricity.
Product Features
Extreme Safety
Smart Maintenance
Intelligent & Efficient Operation
Flexible Deployment
Product Parameters
| Model | WP-EIB-V768_E215_P100-AO | |
|---|---|---|
| Battery System | Cell Type | LFP |
| Cell Parameter | 3.2V/280Ah | |
| Cell Configuration | 1P240S | |
| Rated Energy | 215kWh | |
| Rated Voltage | 768V | |
| Voltage Range | 672 ~ 852V | |
| Rated Current | 140A | |
| Max. Current | 176A | |
| On-grid | Rated Power | 100kW |
| Rated Voltage | 3L/N/PE; 230/400V | |
| Max. Current | 158A | |
| Frequence | 50Hz | |
| Power Factor | 0.8leading ~ 0.8lagging | |
| System Parameters | Harmonic | <3% @ Rated Power |
| Thermal Management | Air-conditioner | |
| Fire Supression System | Combined detector (CO/Heat/Smoke), Perfluorohexanone / Aerosol | |
| Communication | LAN/4G | |
| Dimension(W*D*H)(mm) | 1450*1380*2200(mm) | |
| Weight | 2500kg | |
| IP Rating | IP54 | |
| Working Temperature | -20 ~ 50℃ | |
| Humidity | 0~95%RH(No condensation) | |
| Latitude | ≤3000m | |
| Certification | UN38.3; IEC62619; IEC61000; IEC62040 | |

